<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Floret Zone</title>
		<link>http://www.strategicfloret.com/blog/index.php</link>
		<description><![CDATA[Strategic Floret Blog Zone]]></description>
		<copyright>Copyright 2012, Robert</copyright>
		<managingEditor>Robert</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>STRATEGIC FLORET PORTAL</title>
			<link>http://www.strategicfloret.com/blog/index.php?entry=entry110530-005413</link>
			<description><![CDATA[<b>The Recruitment Portal</b><br /><br /><img src="images/hr_portal.jpg" width="512" height="797" border="0" alt="" /><br /><br />Our portal is an online (web-based module) service that will provide a one-stop intro of your company profile and will invariably promote your service online.<br /><br />The recruitment portal serves as a portal for online recruitment processing, CV submission, and administration.<br /><br />The target groups are job applicants, companies, students and researchers for recruitment purposes.<br /><br /><b>Web Recruitment Portal Purpose</b><br /><br />The objective of this portal is to ease your hiring process, fast track hiring of best candidate, ensure adequate data capture, develop online database for decision making so as to quickly and efficiently locate top &quot;A&quot; candidates.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.strategicfloret.com/blog/index.php?entry=entry110530-005413</guid>
			<author>Robert</author>
			<pubDate>Mon, 30 May 2011 05:54:13 GMT</pubDate>
			<comments>http://www.strategicfloret.com/blog/comments.php?y=11&amp;m=05&amp;entry=entry110530-005413</comments>
		</item>
		<item>
			<title>STRATEGIC FLORET SCHOOL MANAGEMENT PORTAL</title>
			<link>http://www.strategicfloret.com/blog/index.php?entry=entry110529-135158</link>
			<description><![CDATA[ <img src="images/schoolportal.jpg" width="379" height="421" border="0" alt="" /> <br /><br /> <b>Welcome to Our Education Portal</b> <br />Our Portal is an educational system software that will improve the way school is managed. Our online school management software centralizes your school by providing features to Administration, Students, Teachers, &amp; Parents.<br />image<br /><br /> <b>Interesting Facts:</b> <br />It has Attendance Review to Shows all students, staffs absent today and students absent for the current marking period, select students and parents for email communications, click on student&#039;s name to see demographic information to call parents, detail level absenteeism, comments entered by teachers/office staff .Administrator panel can keep eye on the regular money transactions and schools fees collection program can be customized according to school&#039;s rules. Data in the systems can be analyzed, graphed and reported in the format of user&#039;s choice. Administrators are provided with a full control over this software.<br /><br />Administration can send announcements to all users in the school. Announcements can be send to an individual using the Search option or to a group using the Advanced Search option Groups are Staff types, parents and student. Staffs payroll management software helps you to process the allowance, deduction as your management rules.<br />Student/Parent/Teachers<br /><br />STUDENTS/PARENTS<br /><br />Students, parents are provided with user ids and password. Students can access their full details regarding marks, fees and even submit assignments online. Students and parents can search for assignments based on Class, Due Date and Assignment Type. Parents can access the details of their wards report card, performance, comments from teachers and everything related to their ward.<br /> <br />TEACHERS:<br /><br />Teachers can setup their own assignment types or categories. Tests are automatically entered into personal account of teachers, students and parents. Allows teachers to enter daily lesson plan objectives and assignments for selected class and week. Teachers can modify and enter grades/comments by student or by class.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.strategicfloret.com/blog/index.php?entry=entry110529-135158</guid>
			<author>Robert</author>
			<pubDate>Sun, 29 May 2011 18:51:58 GMT</pubDate>
			<comments>http://www.strategicfloret.com/blog/comments.php?y=11&amp;m=05&amp;entry=entry110529-135158</comments>
		</item>
		<item>
			<title>More Time (for Exercise)</title>
			<link>http://www.strategicfloret.com/blog/index.php?entry=entry100226-023820</link>
			<description><![CDATA[<img src="images/exercise.jpg" width="492" height="492" border="0" alt="" /><br />Stop thinking of it as exercise. That separates it from life, which is counterproductive. No wonder you still don&#039;t have ripped abs! Better to think of being more active. This subtle shift in mind-set appears to be more conducive to long-term health and weight loss. Russell Pate, PhD, a professor of exercise science at the University of South Carolina, compared two people, one who was &quot;sedentary&quot; (but active most of the day) and one who exercised for 60 minutes daily (but who was not very active). The sedentary person expended 10 percent more energy than the exerciser. So if you&#039;re constantly feeling as if you don&#039;t have time to get to the gym, make the world your gym. Do errands on foot, trade the tractor for a push mower, and open the garage door by hand rather than remote. Active is the new fit.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.strategicfloret.com/blog/index.php?entry=entry100226-023820</guid>
			<author>Robert</author>
			<pubDate>Fri, 26 Feb 2010 08:38:20 GMT</pubDate>
			<comments>http://www.strategicfloret.com/blog/comments.php?y=10&amp;m=02&amp;entry=entry100226-023820</comments>
		</item>
		<item>
			<title>Mauintain Your Youth</title>
			<link>http://www.strategicfloret.com/blog/index.php?entry=entry100226-023333</link>
			<description><![CDATA[<img src="images/youth.jpg" width="492" height="492" border="0" alt="" /><br />What is the fountain of youth? Exactly what it suggests. Being just 2 percent underhydrated can make you act and feel older. For a sharp mind, smooth skin, better health, and fluid movement, you need water. But forget about the old eight-times-eight rule (eight 8-ounce glasses of water daily). Healthy people, it turns out, get all the water they need from what they eat and drink (that includes tea and coffee but not alcoholic beverages). Thirst, though, should be your guide. If you&#039;ve worked up a sweat exercising, are in a hot climate, or are taking medications, you may need to drink more than usual. ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.strategicfloret.com/blog/index.php?entry=entry100226-023333</guid>
			<author>Robert</author>
			<pubDate>Fri, 26 Feb 2010 08:33:33 GMT</pubDate>
			<comments>http://www.strategicfloret.com/blog/comments.php?y=10&amp;m=02&amp;entry=entry100226-023333</comments>
		</item>
		<item>
			<title>Shortest Way  to Nail an Interview </title>
			<link>http://www.strategicfloret.com/blog/index.php?entry=entry100226-023018</link>
			<description><![CDATA[<img src="images/interview.jpg" width="492" height="328" border="0" alt="" /><br />Become the solution. When embarking on a job search in todays tough times, many people still stick to refining their rιsumιs and honing their people skills. Experience is good. Strong interpersonal skills are great. Integrity matters. But the thing that makes all the difference today is presenting yourself as a problem solver.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.strategicfloret.com/blog/index.php?entry=entry100226-023018</guid>
			<author>Robert</author>
			<pubDate>Fri, 26 Feb 2010 08:30:18 GMT</pubDate>
			<comments>http://www.strategicfloret.com/blog/comments.php?y=10&amp;m=02&amp;entry=entry100226-023018</comments>
		</item>
		<item>
			<title>Nobody&#039;s Perfect! - Learn From Mistakes</title>
			<link>http://www.strategicfloret.com/blog/index.php?entry=entry100223-125951</link>
			<description><![CDATA[<img src="images/bob.jpg" width="271" height="219" border="0" alt="" /><br /><br />Fear of failing at school, work, or relationships holds many people back. As Carlin Flora explains in the Psychology Today article &quot;Embracing the Fear of Failure,&quot;   &quot;Even if environmental conditions allow for high failure tolerance, some people will take setbacks to heart instead of to mind. Such people let a disappointment seep into their sense of self like a poison.&quot;<br /><br />But failure is &quot;not as bad as you may think,&quot; says Marcia A. Reed in the Black Enterprise piece &quot;The Truth about Failure.&quot; In fact, Reed quotes job counselor Seaborn Morgan who says, &quot;If you&#039;re not failing on a regular basis, then you&#039;re probably not doing a whole lot.&quot;<br /><br />Recognizing &quot;that there&#039;s more to be learned by focusing on what went wrong than what went right,&quot; Morgan explains, &quot;successful individuals learn to use failure to their advantage--they acknowledge it, analyze it and overcome it.&quot;<br /><br />Reed summarizes Morgan&#039;s tips for managing and surmounting failure:<br /><br />First, &quot;Find your purpose and define your goal... in specific, measurable outcomes. Use them as the criteria for assessing progress, as well as success and failure. For example, if you aim to improve your health, use changes in cholesterol, blood pressure or weight to track how far you&#039;ve come toward achieving your goal.&quot;<br /><br />Second, &quot;Know your weaknesses... Conduct a self-assessment and look for areas in which you feel most prone to fail. Then, create an action plan to strengthen yourself and respond positively when you do fail.&quot;<br /><br />Third, &quot;Think of failures as learning... Don&#039;t make excuses for failure; acknowledge and accept it as soon as it occurs.&quot; Analyze it and ask yourself: &quot;What was the mistake? Why did it happen? How could it have been avoided? How can I do better next time?&quot;<br /><br />Fourth, &quot;Rebound and take more risks... Build your tolerance for failure and resilience by forcing yourself to take more risks as soon as possible.&quot;]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.strategicfloret.com/blog/index.php?entry=entry100223-125951</guid>
			<author>Robert</author>
			<pubDate>Tue, 23 Feb 2010 18:59:51 GMT</pubDate>
			<comments>http://www.strategicfloret.com/blog/comments.php?y=10&amp;m=02&amp;entry=entry100223-125951</comments>
		</item>
		<item>
			<title>The Economics of Office Document Filing</title>
			<link>http://www.strategicfloret.com/blog/index.php?entry=entry100222-141559</link>
			<description><![CDATA[<img src="images/bob.jpg" width="271" height="219" border="0" alt="" /><br /><br />With the ever-expanding application of computers into business areas as diverse as accounting, desktop publishing, billing, mail and scheduling, it seemed every business organization would soon move to a paperless office. Ironically, the ease with which computers enable people to print documents has created a flood of new paper.<br /><br />This expansion is the cause of the global campaign for paperless office. People are just tired and overwhelmed by scraps of paper, clunky old file folders, envelopes and the likes. Everybody wants to store information electronically.<br /><br />However, paper plays a vital role in every business organization and can not be completely ignored. Therefore, the current trend is not that of a zero paper but rather the economics of physical office document and digital document co-existing such that there will be an efficient, cost-effective and easy to use workflow. This is the new revolution!<br /><br />This laudable co-existence can be achieved by reviewing the two methods:<br /><br />Digitizing Files<br />Document digitization is the process of converting manual documents into digital formats. In the process of document digitizing, any type of document like texts, images, video, business cards or periodicals are digitized and converted into digital formats such as text, html, xml, pdf, doc, xls, gif, jpeg or tiff.<br />The most vital contribution of data digitization is a perpetual preservation of your important documents. Another benefit is that digitized data can also be stored on any media format such as CDs, tapes or Zip disks.<br />It is like scanning. So, identified each document and determine those appropriated for scanning.<br /><br />Technically, document scanning services is a service that is used to scan the hard copies of documents into scanned images. Document digitizing on the other hand refers to a process wherein data from newspapers, books, paper documents, business cards, periodicals or image files are converted into digitized data and delivered in any file format such as XML, HTML, PDF, Access, Excel, Word etc. The data can also be delivered in a media file.<br /><br />Some bigger organization decides to outsource this section but outsourcing would not be advisable for smaller firms as ordinary scanning will do.<br /><br />Whichever approach is taken to digitizing or scan office files, these features are the same:<br />	Identification of customer needs - At the very beginning of the process of digitizing documents the need of the customer is thoroughly understood. The main aim of this step is to locate the exact need of the client for data digitizing<br />	Collection and alignment of documents - In this phase of data digitization services, the scattered documents are collected from the customer and after removing all the foreign objects like pins, paper clips and threads, the documents are aligned properly<br />	Scanning  In this segment of data digitizing services, aligned documents are scanned and saved as an image files<br />	Digital transferring - In this stage of digitizing paper documents with the use of Optical character recognition (OCR), the scanned documents or images are converted into text files<br />	Indexing - So as to have an easy retrieve, the documents or data are saved with detailed file names which are termed as indexing the documents<br />	Organizing - In this part, after taking into account the exact requirement of the customer, the documents are organized in separate or combined PDF files<br />	Packaging - In this last phase of document digitization, quality checking is done so as to rectify all the minor errors that might have remained and then the data is taken into a CD. Once proper packaging is complete, the CD is delivered to the customer<br />The benefits of data digitizing/scanning<br />	Perpetual preservation of all your vulnerable physical documents<br />	Easy storing advantages<br />	Effortless duplication of data<br />	Quick and easy retrieval<br />	Easy access<br />	Easy transportation<br />	Easy to share<br />	Makes data compatible with all modes of digital data transfer<br /><br />The Downside of Digitization:<br />Despite everything that digitization can accomplish, there are also some very good reasons to stay out of the digital realm. First, not every collection is worth digitizing. The idea of entire office files being completely online is a long way off, and many experts say that it will never happen. Successful digital projects are the result of careful evaluation of collections, and the digitization of only those items that will provide the greatest benefit to the user.<br />Digital projects are also expensive. At this point no institution has managed to make digitization projects cost-effective, and most attempts to recoup the costs of digital imaging through user fees have failed. Costs for digitization continue even after a projects conclusion, as all digital files require maintenance to ensure that they will be readable in the future. <br />Storing Physical Office Documents<br />Filing means keeping documents in a safe place and being able to find them easily and quickly. Documents that are cared for will not easily tear, get lost or dirty.<br />A filing system is the central record-keeping system for an organization. It helps you to be organized, systematic, efficient and transparent. It also helps all people who should be able to access information to do so easily.<br />It is always a pleasure when someone looks for something and is able to find it without difficulties. <br />Whether you use a manila file folder, a three ring binder or a simple binder clip, be sure to keep all your paperwork for a single project in one place. Have a file list of the content of each folder and cabinet with proper indexing for easy reference.<br /><br />Common tool for physical filing<br />Filing Cabinet - It is used to keep flat files and suspension or hanging files<br />Steel Cabinet - It is used to keep big files that need to be locked up<br />Date Stamp - It is used to date stamp documents that are received on daily basis so that they are filed in chronological order and so we have a record of when we received the document<br />Register - It is used to record files taken out and files returned<br />Filing shelves - It is used to file box files<br />Box file - This is a big file that is used to keep big documents that cannot go into a filing cabinet. They are kept in shelves.<br /><br />Methods of filing<br />There are 5 methods of filing:<br />	Filing by Subject/Category<br />	Filing in Alphabetical order<br />	Filing by Numbers/Numerical order<br />	Filing by Places/Geographical order<br />	Filing by Dates/Chronological order<br />Managing physical Documents and digitized documents<br />Have you ever sat there while your boss stands over you, desperately searching for that missing document he or she needs RIGHT NOW? Or have you kept a client waiting on the phone for several minutes while you&#039;ve searched for a status report?<br />If you have, then however organized and effective you are in your day-to-day work, your boss and your client may have a less than perfect opinion of you, because in a key encounter, you&#039;ve let them down. And if it&#039;s your job to help people, how much of other people&#039;s time are you wasting if you can&#039;t find the information you need when you need it?<br />You owe it to yourself to file effectively, however boring this may seem. Imagine how much more impressive it would have been if - when asked - you&#039;d smiled, accessed a well-organized filing system, immediately found the document, and quickly given the answer!<br />Managing Time<br />On a typical work day, we deal with many documents, presentations, graphics, and other files. There&#039;s a flurry of data pouring in from all directions that we need to process and, usually, store to retrieve later. We want to be able to lay our hands on the information we need - at the right moment, when we need it - so it can be used for further analysis or report writing, or perhaps for creating a presentation. <br />All too often, though, we waste our own time (and often the time of other people) searching for data that&#039;s sitting on the very computer we&#039;re using! This adds to our stress, and makes the task of putting the data to use more difficult than it ought to be. So we need to get more organized and efficient with our file management if we&#039;re going to get our work done in a timely manner. <br />Managing Information Efficiently<br />When you receive a file in an e-mail from a co-worker, vendor, or customer, it&#039;s tempting to &quot;just put it away&quot; in some folder for the time being. &quot;Hmm. looks interesting, but I&#039;ll take a closer look at this later, when I&#039;ve got more time.&quot; Sound familiar? Or, worse still, perhaps you just leave the message and its attachment sitting in your Inbox. After a while, many such documents build up, leading to a lot of clutter. It&#039;s highly unlikely that you&#039;ll ever find time to go back and get all of that information organized, especially considering that you&#039;re usually under pressure with other things and have hectic work schedules to meet. <br />You can spend hours of precious time searching for data you&#039;ve filed away somewhere, because it&#039;s easy to forget the filename - or even to forget that such information is on your computer in the first place. How can you go about simplifying your work? Get better at managing files.<br />Effective File Management<br />Managing files on your computer isn&#039;t much different from the way you&#039;ve always stored and managed your paper files. It boils down to this: Store the information in folders - by category, and in a sequence that makes sense to you. <br />Here are some tips to help manage your files:<br />	Avoid saving unnecessary documents. Don&#039;t make a habit of saving just about everything that finds its way into your Inbox. Take a few seconds to glance through the content, and save a file only if it&#039;s relevant to your work activity. Having too much data on your computer adds to the clutter that makes it harder to find things in the future - and it may, over time, slow down your computer&#039;s performance too - so be selective about what you keep.<br />	Follow a consistent method for naming your files and folders. For instance, divide a main folder into subfolders for customers, vendors, and co-workers. Give shortened names to identify what or whom the folders relate to. What&#039;s more, you can even give a different appearance or look to different categories of folders - this can make it easy to tell them apart at first glance.<br />	Store related documents together, whatever their type. For example, store Word documents, presentations, spreadsheets, and graphics related to a particular project in a single folder - rather than having one folder for presentations for all projects, another folder for spreadsheets for all projects, and so forth. This way, it&#039;s much quicker to find, open, and attach documents for a particular project. <br />	Separate ongoing work from completed work. Some people prefer to save current or ongoing work on their computer&#039;s desktop until a job is completed. Then, once it&#039;s done, they move it to the appropriate location, where files of the same category are stored. At periodic intervals (for example, weekly or every two weeks), move files you&#039;re no longer working on to the folders where your completed work is stored. <br />	Make sure your filing system is backed up. Again, this is a bit tedious, but it&#039;s so important, as anyone who&#039;s had a failed disk drive will testify! Make sure, firstly, that your PC is backed up regularly and, secondly, that the backup includes the directories where you file information. <br />Finally, for any system or combination of system to be useful and effective, it must also be convenient for you. To some extent, this depends on the nature of your business or the work that you do. So, although there&#039;s no &quot;one size fits all&quot; solution to file management, you will likely profit by using some of these file management tips, and by customizing them in a way that best serves your own needs.<br /><br />Bob Akin specializes in economics and information technology. 	Your opinion is also appreciated as you can join this forum at: <a href="http://www.strategicfloret.com/floretcommunity/topic.php?id=3" target="_blank" >http://www.strategicfloret.com/floretco ... c.php?id=3</a><br /><br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.strategicfloret.com/blog/index.php?entry=entry100222-141559</guid>
			<author>Robert</author>
			<pubDate>Mon, 22 Feb 2010 20:15:59 GMT</pubDate>
			<comments>http://www.strategicfloret.com/blog/comments.php?y=10&amp;m=02&amp;entry=entry100222-141559</comments>
		</item>
		<item>
			<title>Welfare economics in relation to other subjects</title>
			<link>http://www.strategicfloret.com/blog/index.php?entry=entry100217-191704</link>
			<description><![CDATA[<img src="images/Home_Relax.JPG" width="512" height="384" border="0" alt="" /><br />Welfare economics uses many of the same techniques as microeconomics and can be seen as intermediate or advanced microeconomic theory. Its results are applicable to macroeconomic issues so welfare economics is somewhat of a bridge between the two branches of economics.<br />Cost-benefit analysis is a specific application of welfare economics techniques, but excludes the income distribution aspects.<br />Political science also looks into the issue of social welfare (political science), but in a less quantitative manner.<br />Human development theory explores these issues also, and considers them fundamental to the development process itself.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.strategicfloret.com/blog/index.php?entry=entry100217-191704</guid>
			<author>Robert</author>
			<pubDate>Wed, 17 Feb 2010 18:17:04 GMT</pubDate>
			<comments>http://www.strategicfloret.com/blog/comments.php?y=10&amp;m=02&amp;entry=entry100217-191704</comments>
		</item>
		<item>
			<title>Social welfare maximization</title>
			<link>http://www.strategicfloret.com/blog/index.php?entry=entry100217-191605</link>
			<description><![CDATA[Utility functions can be derived from the points on a contract curve. Numerous utility functions can be derived, one for each point on the production possibility frontier (PQ in the diagram above). A social utility frontier (also called a grand utility frontier) can be obtained from the outer envelope of all these utility functions. Each point on a social utility frontier represents an efficient allocation of an economy&#039;s resources; that is, it is a Pareto optimum in factor allocation, in production, in consumption, and in the interaction of production and consumption (supply and demand). In the diagram below, the curve MN is a social utility frontier. Point D corresponds with point B from the earlier diagram. Point D is on the social utility frontier because the marginal rate of substitution at point B is equal to the marginal rate of transformation at point A. Point E corresponds with point C in the previous diagram, and lies inside the social utility frontier (indicating inefficiency) because the MRS at point C is not equal to the MRT at point A.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.strategicfloret.com/blog/index.php?entry=entry100217-191605</guid>
			<author>Robert</author>
			<pubDate>Wed, 17 Feb 2010 18:16:05 GMT</pubDate>
			<comments>http://www.strategicfloret.com/blog/comments.php?y=10&amp;m=02&amp;entry=entry100217-191605</comments>
		</item>
		<item>
			<title>Efficiency between production and consumption</title>
			<link>http://www.strategicfloret.com/blog/index.php?entry=entry100217-191514</link>
			<description><![CDATA[The relation between production and consumption in a simple seven equation model (2x2x2 model) can be shown graphically. In the diagram below, the aggregate production possibility frontier, labeled PQ shows all the points of efficiency in the production of goods X and Y. If the economy produces the mix of good X and Y shown at point A, then the marginal rate of transformation (MRT), X for Y, is equal to 2.<br /><br /> <img src="images/Agm_Pix.JPG" width="512" height="384" border="0" alt="" /><br /><br />Point A defines the boundaries of an Edgeworth box diagram of consumption. That is, the same mix of products that are produced at point A, can be consumed by the two consumers in this simple economy. The consumers&#039; relative preferences are shown by the indifference curves inside the Edgeworth box. At point B the marginal rate of substitution (MRS) is equal to 2, while at point C the marginal rate of substitution is equal to 3. Only at point B is consumption in balance with production (MRS=MRT). The curve 0BCA (often called the contract curve) inside the Edgeworth box defines the locus of points of efficiency in consumption (MRS1=MRS 2). As we move along the curve, we are changing the mix of goods X and Y that individuals 1 and 2 choose to consume. The utility data associated with each point on this curve can be used to create utility functions.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.strategicfloret.com/blog/index.php?entry=entry100217-191514</guid>
			<author>Robert</author>
			<pubDate>Wed, 17 Feb 2010 18:15:14 GMT</pubDate>
			<comments>http://www.strategicfloret.com/blog/comments.php?y=10&amp;m=02&amp;entry=entry100217-191514</comments>
		</item>
	</channel>
</rss>

